See the complete list of players who were sold and not sold during the 16th Indian Premier League mini-auction.
2023 IPL Sold Players List The fans are most excited as the Indian Premier League 2023 draws near. On December 23, 2023, in Kochi, the IPL Auction 2023 was held before to the start of the competition. The 405 players from all around the world were put up for bid by the 10 IPL clubs. While some organizations went into the auction with a definite plan, it appears that some teams chose their bidders on the spot. However, the IPL 2023 Auction was a spectacle this year, despite being a mini-auction. Sam Curran’s purchase by the Punjab Kings was the auction’s primary high point. The franchise shelled out a whopping 18.50 Crore to get the player, making him the most expensive acquisition in IPL history.
However, there were a ton of other intriguing picks in the IPL 2023 auction, which we will cover in this piece. The whole IPL Sold Players List 2023 for the 10 participating clubs will be discussed here. Therefore make sure to read the complete post from beginning to end if you are a die-hard tournament fan and want to know specifics regarding the auction picks prior.
IPL auction sold players list 2023
The fans were interested to watch which players will be sold to which team as soon as the IPL 2023 auction began. The IPL Sold Players List 2023 was also quite interesting to view when the auction was over. On the auction table, 10 teams made bids for 80 players, 29 of whom were from abroad. In order to enhance their squads, teams spent a total of 167 Crore during the IPL Auction 2023. The whole list of Indian Premier League sold players for 2023, organized by team, is provided in the section below. You can look through it to learn what your favorite team’s top purchases during the competition were.
Delhi Capitals
Name of the Player | Role in the Team | Price Paid for the Player |
Rilee Rossouw (Overseas) | Batsman | 4.6 Crore |
Manish Pandey | Batsman | 2.4 Crore |
Mukesh Kumar | Bowler | 5.5 Crore |
Ishant Sharma | Bowler | 50 Lakh |
Phil Salt (Overseas) | Wicket-Keeper | 2 Crore |
Chennai Super Kings
Name of the Player | Role in the Team | Price Paid for the Player |
Shaik Rasheed | Batsman | 20 Lakh |
Ben Stokes (Overseas) | All-Rounder | 16.25 Crore |
Kyle Jamieson (Overseas) | Bowler | 1 Crore |
Nishant Sindhu | Batsman | 60 Lakh |
Ajinkya Rahane | Batsman | 50 Lakh |
Bhagath Varma | All-Rounder | 20 Lakh |
Ajay Mandal | All-Rounder | 20 Lakh |
Gujarat Titans
Name of the Player | Role in the Team | Price Paid for the Player |
Joshua Little (Overseas) | Bowler | 4.4 Crore |
Kane Williamson (Overseas) | Batsman | 2 Crore |
Shivam Mavi | Bowler | 6 Crore |
K.S. Bharat | Wicket-Keeper | 1.2 Crore |
Mohit Sharma | Bowler | 50 Lakh |
Odean Smith (Overseas) | All-Rounder | 50 Lakh |
Urvil Patel | Wicket-Keeper | 20 Lakh |
Kolkata Knight Riders
Name of the Player | Role in the Team | Price Paid for the Player |
Shakib Al Hasan (Overseas) | All-Rounder | 1.5 Crore |
N. Jagadeesan | Wicket-Keeper | 90 Lakh |
David Wiese (Overseas) | All-Rounder | 1 Crore |
Vaibhav Arora | Bowler | 60 Lakh |
Mandeep Singh | Batsman | 50 Lakh |
Litton Das (Overseas) | Wicket-Keeper | 50 Lakh |
Kulwant Khejroliya | Bowler | 20 Lakh |
Suyash Sharma | Bowler | 20 Lakh |
Lucknow Super Giants
Name of the Player | Role in the Team | Price Paid for the Player |
Daniel Sams (Overseas) | All-Rounder | 75 Lakh |
Nicholas Pooran (Overseas) | Wicket-Keeper | 16 Crore |
Amit Mishra | Bowler | 50 Lakh |
Romario Shepherd (Overseas) | All-Rounder | 50 Lakh |
Naveen Ul Haq (Overseas) | Bowler | 50 Lakh |
Jaydev Unadkat | Bowler | 50 Lakh |
Yash Thakur | Bowler | 45 Lakh |
Swapnil Singh | All-Rounder | 20 Lakh |
Yudhvir Charak | All-Rounder | 20 Lakh |
Prerak Mankad | All-Rounder | 20 Lakh |
ipl auction 2023 mumbai sold players list
Name of the Player | Role in the Team | Price Paid for the Player |
Jhye Richardson (Overseas) | Bowler | 1.5 Crore |
Cameron Green (Overseas) | All-Rounder | 17.5 Crore |
Piyush Chawla | Bowler | 50 Lakh |
Nehal Wadhera | All-Rounder | 20 Lakh |
Raghav Goyal | Bowler | 20 Lakh |
Vishnu Vinod | Wicket-Keeper | 20 Lakh |
Duan Jansen (Overseas) | All-Rounder | 20 Lakh |
Shams Mulani | All-Rounder | 20 Lakh |
Punjab Kings
Name of the Player | Role in the Team | Price Paid for the Player |
Sikandar Raza | All-Rounder | 50 Lakh |
Sam Curran | All-Rounder | 18.5 Crore |
Harpreet Bhatia | Batsman | 40 Lakh |
Shivam Singh | All-Rounder | 20 Lakh |
Vidwath Kaverappa | Bowler | 20 Lakh |
Mohit Rathee | All-Rounder | 20 Lakh |
Rajasthan Royals
Name of the Player | Role in the Team | Price Paid for the Player |
Joe Root (Overseas) | Batsman | 1 Crore |
Adam Zampa (Overseas) | Bowler | 1.5 Crore |
Jason Holder (Overseas) | All-Rounder | 5.75 Crore |
Donovan Ferreira (Overseas) | Wicket-Keeper | 50 Lakh |
K.M. Asif | Bowler | 30 Lakh |
Abdul P A | All-Rounder | 20 Lakh |
Akash Vashisht | All-Rounder | 20 Lakh |
Kunal Rathore | Wicket-Keeper | 20 Lakh |
Murugan Ashwin | Bowler | 20 Lakh |
Royal Challengers Bangalore
Name of the Player | Role in the Team | Price Paid for the Player |
Rajan Kumar | Bowler | 70 Lakh |
Reece Topley (Overseas) | Bowler | 1.9 Crore |
Will Jacks (Overseas) | Batsman | 3.2 Crore |
Avinash Singh | Bowler | 60 Lakh |
Sonu Yadav | All-Rounder | 20 Lakh |
Himanshu Sharma | Bowler | 20 Lakh |
Manoj Bhandage | All-Rounder | 20 Lakh |
Sunrisers Hyderabad
Name of the Player | Role in the Team | Price Paid for the Player |
Mayank Agarwal | Batsman | 8.25 Crore |
Harry Brook (Overseas) | Batsman | 13.25 Crore |
Heinrich Klaasen | Wicket-Keeper | 5.25 Crore |
Vivrant Sharma | All-Rounder | 2.60 Crore |
Adil Rashid (Overseas) | Bowler | 2 Crore |
Mayank Dagar | All-Rounder | 1.8 Crore |
Akeal Hosein (Overseas) | Bowler | 1 Crore |
Mayank Markande | Bowler | 50 Lakh |
Upendra Singh Yadav | Wicket-Keeper | 25 Lakh |
Sanvir Singh | All-Rounder | 20 Lakh |
Anmolpreet Singh | Batsman | 20 Lakh |
Samarth Vyas | All-Rounder | 20 Lakh |
Nitish Kumar Reddy | All-Rounder | 20 Lakh |
IPL Unsold Players 2023 – All Players List – IPL Auction 2023
IPL Unsold Players 2023: On December 23, as planned, Kochi successfully hosted the IPL 2023 Auction. At 2:30 PM IST, the auction began, and Kane Williamson was the first player to go up for bid. Gujarat Titans ultimately purchased him for his basic price of INR 2 crore.
English all-rounder Sam Curran, who signed with Punjab Kings for a staggering INR 18.50 crore, becomes the most expensive player in the auction when the BCCI holds the IPL 2023 Auction for the teams to complete their squads for the season.
The second most expensive player in IPL auction history, Cameron Green was acquired by Mumbai Indians for a whopping INR 17.50 crores, surpassing their previous record.
As anticipated, the IPL 2023 withdrawal players list begins to grow right before the competition, as each club names its replacement players for the upcoming IPL 2023 season.
While reading this article, you can only search for the wicket-keepers and their set numbers sequentially, unlike the Set by Set All Players List of the IPL 2023.
IPL Unsold Players 2023
The 16th season of the Indian Premier League will be contested in its customary “Home and Away” style. IPL Unsold Players 2023. Ten teams in total will take part in the competition. The opening game of the IPL 2023 will take place on March 31 between Gujarat Titans and Chennai Super Kings.
The information on the IPL Unsold Players for 2023 is as follows:
Player Name | Type | Base Price |
Adam Milne | Bowler | 2.00 Cr |
Chris Jordan | Bowler | 2.00 Cr |
James Neesham | All-Rounder | 2.00 Cr |
Jamie Overton | All-Rounder | 2.00 Cr |
Rassie Van Der Dussen | Batter | 2.00 Cr |
Tom Banton | Wicket-Keeper | 2.00 Cr |
Travis Head | Batter | 2.00 Cr |
Dawid Malan | Batter | 1.50 Cr |
Riley Meredith | Bowler | 1.50 Cr |
Sherfane Rutherford | Batter | 1.50 Cr |
Daryl Mitchell | All-Rounder | 1.00 Cr |
Luke Wood | Bowler | 1.00 Cr |
Mohammad Nabi | All-Rounder | 1.00 Cr |
Mujeeb Ur Rahman | Bowler | 1.00 Cr |
Tabraiz Shamsi | Bowler | 1.00 Cr |
Tom Curran | All-Rounder | 75 Lakhs |
Wayne Parnell | All-Rounder | 75 Lakhs |
Blessing Muzarabani | Bowler | 50 Lakhs |
Dasun Shanaka | All-Rounder | 50 Lakhs |
Dilshan Madushanka | Bowler | 50 Lakhs |
Dushmantha Chameera | Bowler | 50 Lakhs |
Johnson Charles | Wicket-Keeper | 50 Lakhs |
Kusal Mendis | Wicket-Keeper | 50 Lakhs |
Paul Stirling | Batter | 50 Lakhs |
Richard Gleeson | Bowler | 50 Lakhs |
Sandeep Sharma | Bowler | 50 Lakhs |
Taskin Ahmed | Bowler | 50 Lakhs |
Varun Aaron | Bowler | 50 Lakhs |
Rehan Ahmed | All-Rounder | 40 Lakhs |
Will Smeed | Batter | 40 Lakhs |
Lance Morris | Bowler | 30 Lakhs |
Abhimanyu Easwaran | Wicket-Keeper | 20 Lakhs |
Ajitesh G | Wicket-Keeper | 20 Lakhs |
Akash Singh | Bowler | 20 Lakhs |
Baba Indrajith | Wicket-Keeper | 20 Lakhs |
Balu Surya | All-Rounder | 20 Lakhs |
Chintal Gandhi | Bowler | 20 Lakhs |
Corbin Bosch | All-Rounder | 20 Lakhs |
Deepesh Nailwal | All-Rounder | 20 Lakhs |
Dinesh Bana | Wicket-Keeper | 20 Lakhs |
Ekant Sen | Batter | 20 Lakhs |
H Trilok Nag | Bowler | 20 Lakhs |
Himanshu Bisht | All-Rounder | 20 Lakhs |
Himmat Singh | Batter | 20 Lakhs |
Izharul Haq Naveed | Bowler | 20 Lakhs |
Jagadeesha Suchith | All-Rounder | 20 Lakhs |
Jitender Pal | All-Rounder | 20 Lakhs |
Karan Shinde | Wicket-Keeper | 20 Lakhs |
Lr Chethan | Batter | 20 Lakhs |
Mohammed Azharuddeen | Wicket-Keeper | 20 Lakhs |
Mujtaba Yousuf | Bowler | 20 Lakhs |
Paul Van Meekeren | Bowler | 20 Lakhs |
Prashant Chopra | All-Rounder | 20 Lakhs |
Priyam Garg | All-Rounder | 20 Lakhs |
Priyank Panchal | Batter | 20 Lakhs |
Rohan Kunnummal | Batter | 20 Lakhs |
Sanjay Raghunath | Batter | 20 Lakhs |
Sanjay Yadav | All-Rounder | 20 Lakhs |
Saurabh Kumar | All-Rounder | 20 Lakhs |
Shashank Singh | All-Rounder | 20 Lakhs |
Shreyas Gopal | Bowler | 20 Lakhs |
Shubham Kapse | Bowler | 20 Lakhs |
Shubham Pradeep Khajuria | Batter | 20 Lakhs |
Shubhang Hegde | All-Rounder | 20 Lakhs |
Sudhesan Midhun | Bowler | 20 Lakhs |
Sumeet Verma | All-Rounder | 20 Lakhs |
Sumit Kumar | Wicket-Keeper | 20 Lakhs |
Suryansh Shedge | All-Rounder | 20 Lakhs |
Tejas Baroka | Bowler | 20 Lakhs |
Utkarsh Singh | All-Rounder | 20 Lakhs |
Yuvraj Chudasama | Bowler | 20 Lakhs |
Frequently Asked Questions (FAQ)
The IPL 2023 Auction will take place on December 16, 2022, in Bengaluru, according to cricket experts. In addition, there are just about 650 candidates that will be participating in the bid.
Important Players for the IPL 2023 Auction. Harry Brook, Manish Pandey, Shakib Al Hasan, Nicholas Pooran, Cameron Green, Sam Curran, Jason Holder, Will Jacks, Heinrich Klaasen, Mayank Agarwal, and Ben Stokes are among the players who participated.
Players are selected for the IPL auction through a combination of domestic and international performances, as well as through scouting and recommendations from coaches and scouts.
Teams bid for players through an open auction process, where they place bids on players they are interested in. The player is then sold to the highest bidder.
The salary cap for IPL teams during the auction is determined by the BCCI and is usually around 85 crores.
No, teams cannot exceed the salary cap during the auction. If a team exceeds the salary cap, they may face penalties and other consequences.
Unsold players in the IPL auction become free agents and can be signed by teams during the tournament as a replacement player.
Teams determine which players to bid for based on a variety of factors, including their team needs, player availability, and budget.
Yes, teams can trade players after the IPL auction during the trading window.
No, players cannot opt out of the IPL auction if they are eligible to participate.
The auction prices of players are determined by the demand for that player and the bidding competition between teams.
Yes, teams can buy back their own players during the auction, but only if they meet certain criteria.
Teams can purchase a maximum of 25 players during the IPL auction.
Overseas players are treated the same as domestic players in the IPL auction, but each team can only have a maximum of four overseas players in their squad.
Yes, players can be released by teams after the IPL auction during the transfer window.
Players with a base price in the IPL auction are open to bids from teams. If no team bids on the player, they remain unsold.
Uncapped players are those who have not played international cricket and are usually bought for a lower price. They are treated the same as other players in the IPL auction.
If two teams bid the same amount for a player, the player is sold to the team that made the bid first.
The IPL auction typically lasts for one or two days, depending on the number of players available.
Can you be more specific about the content of your article? After reading it, I still have some doubts. Hope you can help me.
I don’t think the title of your article matches the content lol. Just kidding, mainly because I had some doubts after reading the article.