The Indian Premier League (IPL) is one of the most-watched and most-anticipated cricket leagues in the world. It’s the perfect mix of cricket, entertainment, and glitz, and it has millions of fans all over the world. The IPL has been a significant source of entertainment for cricket fans, and every year, it brings something new and exciting to the table. As the world is slowly getting back to normalcy after the pandemic, the IPL fever is also back. The schedule for the IPL 2023 has been released, and fans are eagerly waiting for the matches to begin. In this article, we will discuss the IPL schedule 2023 and everything you need to know about it.
2023 IPLSchedule: The Complete Schedule
The IPL 2023 match schedule is finally out, and it promises to be an exciting season. The season will kick off on March 31, 2023, with the opening match being played between the defending champions, the Chennai Super Kings, and the Royal Challengers Bangalore. There will be 60 games in the tournament, and the last game will be played on May 28, 2023.
The teams will be divided into two groups, and each team will play a total of 14 matches, with seven matches being played at home and seven matches being played away. The top four teams from each group will move on to the playoffs. The playoffs will have four games: two “eliminators,” one “qualifier,” and the final.
IPL 2023 Schedule Date
1 | 25-Mar-2023 (Sunday) | 7:30 PM | KKR vs CSK |
2 | 26-Mar-2023 | 7:30 PM | MI vs DC |
3 | 26-Mar-2023 | 7:30 PM | RCB vs PBKS |
4 | 27-Mar-2023 | 7:30 PM | LSG vs GT |
5 | 28-Mar-2023 | 7:30 PM | RR vs SRH |
6 | 29-Mar-2023 | 7:30 PM | KKR vs RCB |
7 | 30-Mar-2023 | 7:30 PM | CSK vs LSG |
8 | 31-Mar-2023 | 7:30 PM | PBKS vs KKR |
9 | 01-Apr-2023 | 7:30 PM | RR vs MI |
10 | 01-Apr-2023 | 7:30 PM | DC vs GT |
11 | 02-Apr-2023 | 7:30 PM | PBKS vs CSK |
12 | 03-Apr-2023 | 7:30 PM | LSG vs SRH |
13 | 04-Apr-2023 | 7:30 PM | RCB vs RR |
14 | 05-Apr-2023 | 7:30 PM | MI vs KKR |
15 | 06-Apr-2023 | 7:30 PM | DC vs LSG |
16 | 07-Apr-2023 | 7:30 PM | PBKS vs GT |
17 | 08-Apr-2023 | 7:30 PM | SRH vs CSK |
18 | 08-Apr-2023 | 7:30 PM | MI vs RCB |
19 | 09-Apr-2023 | 7:30 PM | DC vs KKR |
20 | 09-Apr-2023 | 7:30 PM | LSG vs RR |
21 | 10-Apr-2023 | 7:30 PM | GT vs SRH |
22 | 11-Apr-2023 | 7:30 PM | RCB vs CSK |
23 | 12-Apr-2023 | 7:30 PM | PBKS vs MI |
24 | 13-Apr-2023 | 7:30 PM | GT vs RR |
25 | 14-Apr-2023 | 7:30 PM | KKR vs SRH |
26 | 15-Apr-2023 | 7:30 PM | LSG vs MI |
27 | 15-Apr-2023 | 7:30 PM | RCB vs DC |
28 | 16-Apr-2023 | 7:30 PM | SRH vs PBKH |
29 | 16-Apr-2023 | 7:30 PM | CSK vs GT |
30 | 17-Apr-2023 | 7:30 PM | KKR vs RR |
31 | 18-Apr-2023 | 7:30 PM | RCB vs LSG |
32 | 19-Apr-2023 | 7:30 PM | PBKS vs DC |
33 | 20-Apr-2023 | 7:30 PM | CSK vs MI |
34 | 21-Apr-2023 | 7:30 PM | RR vs DC |
35 | 22-Apr-2023 | 7:30 PM | GJ vs KKR |
36 | 22-Apr-2023 | 7:30 PM | SRH vs RCB |
37 | 23-Apr-2023 | 7:30 PM | MI vs LSG |
38 | 24-Apr-2023 | 7:30 PM | CSK vs PBKS |
39 | 25-Apr-2023 | 7:30 PM | RR vs RCB |
40 | 26-Apr-2023 | 7:30 PM | SRH vs GT |
41 | 27-Apr-2023 | 7:30 PM | KKR vs GT |
42 | 28-Apr-2023 | 7:30 PM | LSG vs PBKS |
43 | 29-Apr-2302 | 7:30 PM | RCB vs GT |
44 | 29-Apr-2023 | 7:30 PM | MI vs RR |
45 | 30-Apr-2023 | 7:30 PM | LSG vs DC |
46 | 30-Apr-2023 | 7:30 PM | CSK vs SRH |
47 | 01-May-2023 | 7:30 PM | RR vs KKR |
48 | 02-May-2023 | 7:30 PM | PBKS vs GT |
49 | 03-May-2023 | 7:30 PM | CSK vs RCB |
50 | 04-May-2023 | 7:30 PM | SRH vs DC |
51 | 05-May-2023 | 7:30 PM | MI vs GT |
52 | 06-May-2023 | 7:30 PM | RR vs PBKS |
53 | 06-May-2023 | 7:30 PM | KKR vs LSGF |
54 | 07-May-2023 | 7:30 PM | RCB vs SRH |
55 | 07-May-2023 | 7:30 PM | DC vs CSK |
56 | 08-May-2023 | 7:30 PM | KKR vs MI |
57 | 09-May-2023 | 7:30 PM | GT vs LSG |
58 | 10-May-2023 | 7:30 PM | DC vs RR |
59 | 11-May-2023 | 7:30 PM | MI vs CSK |
60 | 12-May-2023 | 7:30 PM | PBKS vs RCB |
61 | 13-May-2023 | 7:30 PM | SRH vs KKR |
62 | 14-May-2023 | 7:30 PM | GT vs CSK |
63 | 14-May-2023 | 7:30 PM | RR vs LSG |
64 | 15-May-2023 | 7:30 PM | DC vs PBKS |
65 | 16-May-2023 | 7:30 PM | SRH vs MI |
66 | 17-May-2023 | 7:30 PM | LSG vs KKR |
67 | 18-May-2023 | 7:30 PM | GT vs RCB |
68 | 19-May-2023 | 7:30 PM | CSK vs RR |
69 | 20-May-2023 | 7:30 PM | DC vs MI |
70 | 21-May-2023 | 7:30 PM | PBKS vs SRH |
71 | TBD | 7:30 PM | QUALIFIER 1 |
72 | TBD | 7:30 PM | ELIMINATOR |
73 | TBD | 7:30 PM | QUALIFIER 2 |
74 | 28-May-2023 (Sunday) | 7:30 PM | FINAL |
IPL auction 2023 schedule
The Indian Premier League (IPL) is one of the most popular and highly-anticipated cricket tournaments in the world. It is a professional Twenty20 cricket league in India, which is contested annually by eight teams representing different Indian cities. Each team is composed of top international and Indian cricketers, and the tournament attracts a huge following of cricket fans from around the world.
One of the key events in the lead-up to each season of the IPL is the auction, where team owners bid for players to add to their squads. The IPL auction is a highly anticipated event, as it provides an opportunity for teams to strengthen their lineups with top talent from around the world.
While the exact date for the IPL auction in 2023 has not been announced yet, it is expected to take place in the months leading up to the tournament. Typically, the IPL Auction 2023 Schedule takes place in December or January, a few months before the start of the tournament, which usually begins in March or April.
The IPL auction is a big deal for teams trying to put together the best team possible for the next season. Fans of the tournament will be eagerly awaiting the announcement of the IPL auction date, which will mark the start of the countdown to the next exciting season of the IPL.
IPL 2023 Schedule Cricbuzz
IPL 2023 Schedule Players List -RCB
Player | Role | Auction Price | Nation |
Virat Kohli | Batsman | INR 15 CR(R) | India |
Suyash Prabhudesai | Batsman | INR 30 Lakhs(R) | India |
Faf du Plessis(C) | Batsman | INR 7 crores(R) | South Africa |
Rajat Patidar | Batsman | INR 20 Lakhs(R) | India |
Anuj Rawat (wk) | WK-Batsman | INR 3.40 crore(R) | India |
Finn Allen (wk) | WK-Batsman | INR 80 Lakhs(R) | New Zealand |
Dinesh Karthik (wk) | WK-Batsman | INR 5.50 crores(R) | India |
Mohammed Siraj | Bowler | INR 7 CR(R) | India |
Karn Sharma | Bowler | INR 50 Lakhs(R) | India |
Siddarth Kaul | Bowler | INR 75 Lakhs(R) | India |
Josh Hazlewood | Bowler | INR 7.75 crores(R) | Australia |
Harshal Patel | Bowler | INR 10.75 crores(R) | India |
Akash Deep | Bowler | INR 20 Lakhs(R) | India |
Glenn Maxwell | All-rounder | INR 11 CR(R) | Australia |
David Willey | All-rounder | INR 2 crores(R) | England |
Mahipal Lomror | All-rounder | INR 95 Lakhs(R) | India |
Shahbaz Ahmed | All-rounder | INR 2.40 crores(R) | India |
Wanindu Hasaranga | All-rounder | INR 10.75 crores(R) | Sri Lanka |
Reece Topley | Bowler | INR 1.90 crores | England |
Will Jacks | All Rounder | INR 3.20 crores | England |
Himanshu Sharma | Bowler | INR 20 Lakhs | India |
Manoj Bhandage | All Rounder | INR 20 Lakhs | India |
Rajan Kumar | Bowler | INR 70 Lakhs | India |
Avinash Singh | Bowler | INR 60 Lakhs | India |
R Sonu Yadav | All Rounder | INR 20 Lakhs | India |
IPL 2023 Schedule Players List – KKR
Player | Role | Auction Price | Nation |
Shreyas Iyer | Batsman | INR 12.25 Crores(R) | India |
Nitish Rana | Batsman | INR 8 crores(R) | India |
Rinku Singh | Batsman | INR 55 Lakhs(R) | India |
Varun Chakravarty | Bowlers | INR 8 Cr(R) | India |
Tim Southee | Bowlers | INR 1.5 crores(R) | New Zealand |
Umesh Yadav | Bowlers | INR 2 crores(R) | India |
Andre Russell | All-rounder | INR 12 Cr(R) | West Indies |
Venkatesh Iyer | All-rounder | INR 8 Cr(R) | India |
Sunil Narine | All-rounder | INR 6 Cr(R) | West Indies |
Anukul Roy | All-rounder | INR 20 Lakhs(R) | India |
Shardul Thakur | Bowler | Traded from DC | India |
Lockie Ferguson | Bowler | Traded from GT | New Zealand |
Rahmanullah Gurbaz | WK-Batsman | Traded from DC | Afghanistan |
Harshit Rana | Bowler | INR 20 Lakhs(R) | India |
N. Jagadeesan | WK-Batsman | INR 90 lakh | India |
Vaibhav Arora | Bowler | INR 60 lakh | India |
Suyash Sharma | Bowler | INR 20 lakh | India |
David Wiese | All-rounder | INR 1 crore | Namibia |
Kulwant Khejroliya | Bowler | INR 20 lakh | India |
Liton Das | WK-Batsman | INR 50 lakh | Bangladesh |
Mandeep Singh | Batsman | INR 50 lakh | India |
Shakib Al Hasan | All-rounder | INR 1.5 crore | Bangladesh |
IPL 2023 Schedule Players List – LSG
Player | Role | Auction Price | Nation |
Manan Vohra | Batsman | INR 20 Lakhs(R) | India |
KL Rahul (c wk) | WK-Batsman | INR 17 Crores(R) | India |
Quinton de Kock (wk) | WK-Batsman | INR 6.75 Crores(R) | South Africa |
Ravi Bishnoi | Bowler | INR 4 Crores(R) | India |
Mohsin Khan | Bowler | INR 20 Lakhs(R) | India |
Mayank Yadav | Bowler | INR 20 Lakhs(R) | India |
Avesh Khan | Bowler | INR 10 Crores(R) | India |
Marcus Stoinis | All-rounder | INR 9.2 Crores(R) | Australia |
Kyle Mayers | All-rounder | INR 50 Lakhs(R) | West Indies |
Karan Sharma | All-rounder | INR 20 Lakhs(R) | India |
K Gowtham | All-rounder | INR 90 Lakhs(R) | India |
Ayush Badoni | All-rounder | INR 20 Lakhs(R) | India |
Deepak Hooda | All-rounder | INR 5.75 Crores(R) | India |
Krunal Pandya | All-rounder | INR 8.25 Crores(R) | India |
Nicholas Pooran | WK-Batsman | INR 16 crore | West Indies |
Jaydev Unadkat | Bowler | INR 50 lakh | India |
Yash Thakur | Bowler | INR 45 lakh | India |
Romario Shepherd | All-rounder | INR 50 lakh | West Indies |
Daniel Sams | All-rounder | INR 75 lakh | Australia |
Amit Mishra | Bowler | INR 50 lakh | India |
Prerak Mankad | All-rounder | INR 20 lakh | India |
Swapnil Singh | All-rounder | INR 20 lakh | India |
Naveen-ul-Haq | Bowler | INR 50 lakh | Afghanistan |
Yudhvir Charak | All-rounder | INR 20 lakh | India |
IPL 2023 Schedule Players List – CSK
Player | Role | Auction Price | Nation |
MS Dhoni (wk) | WK-Batsman | INR 12 Cr(R) | India |
Ruturaj Gaikwad | Batsman | INR 6 Cr(R) | India |
Ambati Rayudu (wk) | WK- Batsman | INR 6.75 crores(R) | India |
Devon Conway | Batsman | INR 1 crores(R) | New Zealand |
Subhranshu Senapati | Batsman | INR 20 Lakhs(R) | India |
Deepak Chahar | Bowler | INR 14 crores(R) | India |
Tushar Deshpande | Bowler | INR 20 Lakhs(R) | India |
Mahesh Theekshana | Bowler | INR 70 Lakhs(R) | Sri Lanka |
Simranjeet Singh | Bowler | INR 20 Lakhs(R) | India |
Matheesha Pathirana | Bowler | INR 20 Lakhs(R) | Sri Lanka |
Mukesh Choudhary | Bowler | INR 20 Lakhs(R) | India |
Prashant Solanki | Bowler | INR 1.20 crores(R) | India |
Mitchell Santner | Bowler | INR 1.90 crores(R) | New Zealand |
Rajvardhan Hangar Sikar | Bowler | INR 1.50 crores(R) | India |
Ravindra Jadeja(C) | All-rounder | INR 16 Cr(R) | India |
Moeen Ali | All-rounder | INR 8 Cr(R) | England |
Shivam Dube | All-rounder | INR 4 crores(R) | India |
Dwaine Pretorius | All-rounder | INR 50 Lakhs(R) | South Africa |
Ben Stokes | All-rounder | INR 16.25 Crores | England |
A Rahane | Batsman | INR 50 Lakhs | India |
Kyle Jamieson | Bowler | INR 1 crore | New Zealand |
Nishant Sindhu | All-rounder | INR 20 Lakhs | India |
Shaikh Rasheed | Batsman | INR 20 Lakhs | India |
Ajay Mandal | Bowler | INR 20 Lakhs | India |
Bhagath Verma | All-rounder | INR 20 Lakhs | India |
IPL 2023 Schedule Players List – DC
Player | Role | Auction Price | Nation |
Rishabh Pant (wk) | WT-Batsman | INR 16 Cr(R) | India |
Prithvi Shaw | Batsman | INR 7.50Cr(R) | India |
David Warner(C) | Batsman | INR 6.25 Crores(R) | Australia |
Sarfaraz Khan | Batsman | INR 20 Lakhs(R) | India |
Yash Dhull | Batsman | INR 50 Lakhs(R) | India |
Rovman Powell | Batsman | INR 2.80 crores(R) | West Indies |
Anrich Nortje | Bowler | INR 6.50 Cr(R) | South Africa |
Kamlesh Nagarkoti | Bowler | INR 1.10 crores(R) | India |
Mustafizur Rahman | Bowler | INR 2 crores(R) | Bangladesh |
Lungi Ngidi | Bowler | INR 50 Lakhs(R) | South Africa |
Khaleel Ahmed | Bowler | INR 5.25 crores(R) | India |
Chetan Sakariya | Bowler | INR 4.20 crores(R) | India |
Praveen Dubey | Bowler | INR 50 Lakhs(R) | India |
Kuldeep Yadav | Bowler | INR 2 crores(R) | India |
Axar Patel(vc) | All-rounder | INR 9 crores(R) | India |
Mitchell Marsh | All-rounder | INR 6.50 Crores(R) | Australia |
Lalit Yadav | All-rounder | INR 65 Lakhs(R) | India |
Ripal Patel | All-rounder | INR 20 Lakhs(R) | India |
Vicky Ostwal | All-rounder | INR 20 Lakhs) | India |
Aman Khan | All Rounder | Traded from KKR | India |
Ishant Sharma | Bowler | INR 50 lakh | India |
Phil Salt | WT-Batsman | INR 2 crores | England |
Mukesh Kumar | Bowler | INR 5.5 crores | India |
Manish Pandey | Batsman | INR 2.4 crores | India |
Rilee Rossouw | Batsman | INR 4.6 crores | South Africa |
IPL 2023 Schedule Players List -MI
Player Name | Country | Role | Auction Price |
Rohit Sharma (c) | India | Batsman | Rs. 16 Cr(R) |
Suryakumar Yadav | India | Batsman | Rs. 8 Cr(R) |
Tilak Varma | India | Batsman | Rs. 1.70 Cr(R) |
Ramandeep Singh | India | Batsman | Rs. 20 Lakhs(R) |
Dewald Brevis | India | Batsman | Rs. 3 crores(R) |
Ishan Kishan (wk) | India | WK-Batsman | Rs. 15.25 crores(R) |
Jasprit Bumrah | India | Bowler | Rs. 12 Cr(R) |
Kumar Kartikeya Singh | India | Bowler | Rs. 20 Lakhs(R) |
Jofra Archer | England | Bowler | Rs. 8 crores(R) |
Hrithik Shokeen | India | All-rounder | Rs. 20 Lakhs(R) |
Arjun Tendulkar | India | All-rounder | Rs. 30 Lakhs(R) |
Tim David | Singapore | All-rounder | Rs. 8.25 Crores(R) |
Tristan Stubbs | South Africa | WK-Batsman | Rs. 20 lakhs(R) |
Arshad Khan | India | All-rounder | Rs. 20 lakhs(R) |
Akash Madhwal | India | Bowler | Rs. 20 lakhs(R) |
Jason Behrendorff | Australia | Bowler | Traded from RCB |
Cameron Green | Australia | Al-rounder | Rs. 17.50 Crores |
Jhye Richardson | Australia | Bowler | Rs. 1.5 Crores |
Piyush Chawla | India | Bowler | Rs. 50 Lakh |
Duan Jansen | South Africa | Bowler | Rs. 20 Lakh |
Vishnu Vinod | India | Wicket-keeper | Rs. 20 Lakh |
Shams Mulani | India | All-rounder | Rs. 20 Lakh |
Nehal Wadhera | India | Batter | Rs. 20 Lakh |
Raghav Goyal | India | Batter | Rs. 20 Lakh |
IPL 2023 Schedule Players List -RR
Player Name | Country | Role | Auction Price |
Yashasvi Jaiswal | India | Batsman | Rs. 4 Crores(R) |
Devdutt Padikkal | India | Batsman | Rs. 7.75 Crores(R) |
Shimron Hetmyer | West Indies | Batsman | Rs. 8.50 Crores(R) |
Sanju Samson (c&wk) | India | WK-Batsman | Rs. 14 Cr(R) |
Jos Buttler (wk) | England | WK-Batsman | Rs. 10 Cr(R) |
Dhruv Jurel (wk) | India | WK-Batsman | Rs. 20 Lakhs(R) |
Kuldip Yadav | India | Bowler | Rs. 20 Lakhs(R) |
Navdeep Saini | India | Bowler | Rs. 2.60 Crores(R) |
Kuldeep Sen | India | Bowler | Rs. 20 Lakhs(R) |
Obed McCoy | West Indies | Bowler | Rs. 75 Lakhs(R) |
KC Kariappa | India | Bowler | Rs. 30 Lakhs(R) |
Yuzvendra Chahal | India | Bowler | Rs. 6.50 Crores(R) |
Prasidh Krishna | India | Bowler | Rs. 10 Crores(R) |
Trent Boult | New Zealand | Bowler | Rs. 8 Crores(R) |
Riyan Parag | India | All-rounder | Rs. 3.80 Crores(R) |
Ravichandran Ashwin | India | All-rounder | Rs. 5 Crores(R) |
Jason Holder | West Indies | All-rounder | Rs. 5.75 Crores |
Kunal Rathore | India | Batsman | Rs. 20 lakhs |
Donovan Fereira | South Africa | Batsman | Rs. 50 lakhs |
Adam Zampa | Australia | Spinner | Rs. 1.5 crores |
KM Asif | India | Fast Bowler | Rs. 20 lakhs |
Murugan Ashwin | India | Spinner | Rs. 30 lakkhs |
Akash Vashisht | India | All rounder | Rs. 20 Lakhs |
Abdul PA | India | Batsman | Rs. 20 Lakhs |
Joe Root | England | Batsman | Rs. 1 Crore |
IPL 2023 Schedule Players List – PBKS
PLAYER | ROLE | PRICE |
Arshdeep Singh | Bowler | 4 Crore |
Shikhar Dhawan | Batsman | 8.25 crore |
Kagiso Rabada | Bowler | 9.25 crore |
Jonny Bairstow | Batsman/Wicket-keeper | 6.75 crore |
Shahrukh Khan | All-Rounder | 9 crore |
Harpreet Brar | Batsman | 3.8 crore |
Prabhsimran Singh | Batsman/Wicket-keeper | 60 lakh |
Jitesh Sharma | Batsman/Wicket-keeper | 20 lakh |
Rahul Chahar | Bowler | 5.25 crore |
Liam Livingstone | All-Rounder | 11.5 crore |
Raj Bawa | Batsman | 2 crore |
Rishi Dhawan | All-Rounder | 55 lakh |
Baltej Dhanda | All-Rounder | 20 lakh |
Nathan Ellis | Bowler | 75 lakh |
Atharva Taide | All-Rounder | 20 lakh |
Bhanuka Rajapaksa | Batsman | 50 lakh |
Sam Curran | All-Rounder | 18.5 crore |
Sikandar Raza | All-Rounder | 50 lakh |
Harpreet Bhatia | Batsman | 40 lakh |
Vidwath Kaverappa | Bowler | 20 lakh |
Mohit Rathe | All-Rounder | 20 lakh |
Shivam Singh | All-Rounder | 20 lakh |
IPL 2023 Schedule Players List – GT
Player Name | Country | Role | Auction Price |
Shubman Gill | India | Batsman | Rs. 8 Crores(R) |
Sai Sudarshan | India | Batsman | Rs. 20 Lakhs(R) |
Abhinav Sadarangani | India | Batsman | Rs. 2.60 Crores(R) |
David Miller | South Africa | Batsman | Rs. 3 crores(R) |
Matthew Wade (wk) | Australia | WK-Batsman | Rs. 2.40 Crores(R) |
Wriddhiman Saha (wk) | India | WK-Batsman | Rs. 1.90 Crores(R) |
Rashid Khan | Afghanistan | Bowler | Rs. 15 Crores(R) |
Darshan Nalkande | India | Bowler | Rs. 20 Lakhs(R) |
Yash Dayal | India | Bowler | Rs. 3.20 Crores(R) |
Pradeep Sangwan | India | Bowler | Rs. 20 Lakhs(R) |
Alzarri Joseph | West Indies | Bowler | Rs. 2.40 Crores(R) |
R Sai Kishore | India | Bowler | Rs. 3 Crores(R) |
Noor Ahmad | Afghanistan | Bowler | Rs. 30 Lakhs(R) |
Mohammed Shami | India | Bowler | Rs. 6.25 Crores(R) |
Hardik Pandya | India | All-rounder | Rs. 15 Crores(R) |
Vijay Shankar | India | All-rounder | Rs. 1.40 Crores(R) |
Jayant Yadav | India | All-rounder | Rs. 1.70 Crores(R) |
Rahul Tewatia | India | All-rounder | Rs. 9 Crores(R) |
Kane Williamson | New Zealand | Batters | Rs. 2 Crores (R) |
Odean Smith | West Indies | All-rounder | Rs. 50 lakh |
KS Bharat | India | Wicketkeeper | Rs. 1.2 Crores |
Shivam Mavi | India | Bowler | Rs. 6 crore |
Urvil Patel | India | Batter | Rs. 20 Lakh |
Josh Little | Ireland | Bowler | Rs. 4.4 crore |
Mohit Sharma | India | Bowler | Rs. 50 Lakh |
IPL 2023 Schedule Players List – SRH
PLAYER | ROLE | PRICE |
Abdul Samad | Batsman | 4 Crore |
Umran Malik | Bowler | 4 Crore |
Washington Sundar | All-Rounder | 8.75 crore |
Rahul Tripathi | Batsman | 8.5 crore |
Abhishek Sharma | All-Rounder | 6.5 crore |
Kartik Tyagi | Bowler | 4 crore |
T Natarajan | Bowler | 4 crore |
Bhuvneshwar Kumar | Bowler | 4.2 crore |
Aiden Markram | Batsman | 2.6 crore |
Marco Jansen | Bowler | 4.2 crore |
Glenn Phillips | Batsman/Wicket-keeper | 1.5 crore |
Fazalhaq Farooqi | Bowler | 50 lakh |
Harry Brook | Batsman | 13.25 crore |
Mayank Agarwal | Batsman | 8.25 crore |
Heinrich Klaasen | Wicket-keeper | 5.25 crore |
Adil Rashid | Bowler | 2 crore |
Mayank Markande | Bowler | 50 lakh |
Vivrant Sharma | All-Rounder | 2.6 crore |
Samarth Vyas | All-Rounder | 20 lakh |
Sanvir Singh | All-Rounder | 20 lakh |
Upendra Singh Yadav | Wicket-keeper | 25 lakh |
Mayank Dagar | Bowler | 1.8 crore |
Nitish Kumar Reddy | All-Rounder | 20 lakh |
Akeal Hosein | Bowler | 1 crore |
Anmolpreet Singh | Batsman | 20 lakh |
The IPL 2023 season promises to be an exciting and highly competitive tournament, where some of the world’s top cricketers will showcase their skills on the biggest stage. With 10 teams participating, fans can look forward to a plethora of thrilling matches, intense rivalries and nail-biting finishes. As the countdown to IPL 2023 begins, cricket fans are eagerly waiting to watch the game and can’t wait to witness the cricketing stunner.
Recent Post
- DC vs GT Live Score : Match Highlights and probable XI
- LSG vs DC Live Match: Stay Updated with Real-time Scores
- IPL 2023 team guides: Detailed analysis of all 10 teams
- Chennai IPL Live Score
- TATA IPL 2023 Live Score – All IPL Match Live Watch
FAQs: Everything You Need to Know about the IPL 2023
The complete IPL 2023 schedule is yet to be announced by the Board of Control for Cricket in India (BCCI). However, it is expected to follow a similar format as previous IPL seasons, with each team playing a total of 14 matches in the league stage.
The IPL 2023 matches will be played in various stadiums across India. The exact venues for each match will be announced in the IPL 2023 schedule.
The IPL 2023 schedule is expected to be announced a few weeks before the start of the tournament. However, the exact date for the announcement has not been confirmed yet.
The exact date for the start of the IPL 2023 season is yet to be announced. However, it is expected to begin in the month of April 2023.
There will be a total of 10 teams participating in IPL 2023.
1. The team captains for IPL 2023 are as follows:
2. Chennai Super Kings – MS Dhoni
3. Delhi Capitals – Rishabh Pant
4. Kings XI Punjab – KL Rahul
5. Kolkata Knight Riders – Eoin Morgan
6. Mumbai Indians – Rohit Sharma
7. Rajasthan Royals – Sanju Samson
8. Royal Challengers Bangalore – Virat Kohli
9. Sunrisers Hyderabad – Kane Williamson
10. Lucknow Super Giants – Shreyas Iyer
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me?